Total Allocations: $533,795,082

Allocations are the planned amounts detailed in the COPs. They represent budget information, not actual expenditure

Partner Contract Information

Asia Regional Program
Year Mechanism ID Amount
2017 18448 $0
2017 18450 $0
2017 18486 $0
2017 18591 $0
2017 1 $308,157
Botswana
Year Mechanism ID Amount
2017 1 $488,284
Burma
Year Mechanism ID Amount
2017 18520 $0
Burundi
Year Mechanism ID Amount
2017 18419 $0
2017 18579 $0
2017 1 $3,502,349
Cambodia
Year Mechanism ID Amount
2017 18534 $0
2017 18536 $0
2017 18571 $0
2017 18573 $0
2017 18584 $0
2017 18585 $0
2017 18634 $0
2017 1 $3,383,846
Cameroon
Year Mechanism ID Amount
2017 18229 $0
2017 18230 $0
2017 18667 $0
2017 1 $13,550,538
Caribbean Region
Year Mechanism ID Amount
2017 18549 $0
2017 1 $211,456
Central America Region
Year Mechanism ID Amount
2017 17407 $0
2017 17894 $0
2017 17895 $0
2017 17899 $0
2017 1 $11,726,295
Côte d'Ivoire
Year Mechanism ID Amount
2017 1 $40,466,503
2017 18287 $0
2017 18295 $0
2017 18377 $0
2017 18382 $0
2017 18595 $0
2017 18596 $0
2017 18597 $0
2017 18606 $0
2017 18607 $0
2017 18610 $0
2017 18639 $0
2017 14073 $0
Democratic Republic of the Congo
Year Mechanism ID Amount
2017 1 $57,851
Dominican Republic
Year Mechanism ID Amount
2017 1 $285,000
2017 18414 $0
Eswatini
Year Mechanism ID Amount
2017 18169 $0
2017 18272 $0
2017 1 $12,181,521
2017 18599 $0
2017 18600 $0
2017 18601 $0
2017 18602 $0
Ethiopia
Year Mechanism ID Amount
2017 1 $35,178,373
2017 17825 $0
2017 17843 $0
2017 17856 $0
2017 18242 $0
2017 18341 $0
2017 18463 $0
2017 18464 $0
2017 18519 $0
Ghana
Year Mechanism ID Amount
2017 1 $175,000
2017 18424 $0
Haiti
Year Mechanism ID Amount
2017 1 $6,233,710
2017 18625 $0
2017 18631 $0
India
Year Mechanism ID Amount
2017 1 $3,000,000
2017 18542 $0
2017 18543 $0
2017 18593 $0
Indonesia
Year Mechanism ID Amount
2017 1 $500,000
2017 18588 $0
Kenya
Year Mechanism ID Amount
2017 18283 $0
2017 18284 $0
2017 1 $95,174,442
2017 18490 $0
2017 18491 $0
2017 18492 $0
2017 18493 $0
2017 18494 $0
2017 18495 $0
2017 18496 $0
2017 18497 $0
2017 18498 $0
2017 18499 $0
2017 18670 $0
Lesotho
Year Mechanism ID Amount
2017 18227 $0
2017 18641 $0
2017 18642 $0
2017 1 $10,522,398
Malawi
Year Mechanism ID Amount
2017 18351 $0
2017 18649 $0
2017 1 $400,000
Mozambique
Year Mechanism ID Amount
2017 16671 $0
2017 18104 $0
2017 1 $6,273,517
2017 18311 $0
2017 18429 $0
2017 18455 $0
2017 18478 $0
2017 18503 $0
2017 18521 $0
2017 18632 $0
2017 13654 $0
2017 13661 $0
2017 14650 $0
Namibia
Year Mechanism ID Amount
2017 18400 $0
2017 18402 $0
2017 18420 $0
2017 1 $7,640,616
2017 18658 $0
Nigeria
Year Mechanism ID Amount
2017 18615 $0
2017 18655 $0
2017 18656 $0
2017 18657 $0
2017 18661 $0
2017 18663 $0
2017 1 $65,975,425
2017 14666 $0
Papua New Guinea
Year Mechanism ID Amount
2017 18249 $0
2017 18518 $0
2017 1 $1,204,590
Rwanda
Year Mechanism ID Amount
2017 1 $567,553
2017 18418 $0
South Africa
Year Mechanism ID Amount
2017 18254 $0
2017 18299 $0
2017 18547 $0
2017 18650 $0
2017 1 $10,863,520
2017 16929 $0
2017 18022 $0
2017 18023 $0
Tanzania
Year Mechanism ID Amount
2017 18171 $0
2017 18488 $0
2017 18489 $0
2017 18627 $0
2017 18628 $0
2017 1 $69,537,785
Uganda
Year Mechanism ID Amount
2017 17651 $0
2017 17688 $0
2017 1 $64,835,895
2017 18032 $0
2017 18033 $0
2017 18041 $0
2017 18273 $0
2017 18274 $0
2017 18557 $0
2017 18559 $0
2017 18560 $0
2017 18561 $0
2017 18562 $0
2017 18563 $0
2017 18565 $0
2017 18566 $0
2017 18567 $0
2017 18668 $0
2017 18672 $0
Ukraine
Year Mechanism ID Amount
2017 18210 $0
2017 18211 $0
2017 18538 $0
2017 18539 $0
2017 18545 $0
2017 18546 $0
2017 1 $12,450,220
Vietnam
Year Mechanism ID Amount
2017 1 $1,130,176
2017 18541 $0
2017 18618 $0
2017 18619 $0
2017 18620 $0
Zambia
Year Mechanism ID Amount
2017 17400 $0
2017 17413 $0
2017 10238 $0
2017 17483 $0
2017 17807 $0
2017 17873 $0
2017 17897 $0
2017 18251 $0
2017 18259 $0
2017 18278 $0
2017 1 $51,235,820
2017 18335 $0
2017 18342 $0
2017 18344 $0
2017 18457 $0
2017 18487 $0
2017 18527 $0
2017 18528 $0
2017 18530 $0
2017 18532 $0
2017 18533 $0
2017 18652 $0
2017 18669 $0
2017 16656 $0
Zimbabwe
Year Mechanism ID Amount
2017 18555 $0
2017 1 $4,734,242
Subpartner relationships